Have you been served with a Summons and Petition from a debt collector?
Since 2010, Over $3.2 Million worth of Junk Debt Lawsuits Dismissed.
You are not alone. Thousands of Oklahoma consumers are being sued every month. From 2018 to 2022, a total of 340,998 debt collection cases were filed across the state. This means an average of 68,000 consumer debt collection cases were filed in Oklahoma each year, making consumer debt collection cases the single most common type of civil case in Oklahoma.
Sometimes the original creditor of the debt will sell the debt to a professional debt buyer. The lawsuit could have been filed by Love Beal and Nixon, Berman & Rabin, Faber & Brand, or possibly national debt collection law firms like Rausch Sturm or Couch Lambert. Regardless, to protect your rights, you need to get in touch with experienced debt defense lawyers as soon as possible! We offer a free consultation, so there is no risk for you.
Debt collectors like Midland Credit Management, Jefferson Capital Systems, UHG I,LLC, Credit Corp Solutions, Velocity Investments, Unifund CCR, CKS Prime Investments, Absolute Resolutions Investments, Oliphant Financial, Accelerated Inventory Management, Autovest, Crown Asset Management, Conn’s Appliances, Genesis Recovery Services, Portfolio Recovery Associates, National Collegiate Student Loan Trust and Cavalry SPV I file hundreds of lawsuits each month literally banking on the fact that most consumers will just ignore the lawsuit, leaving the debt collector with an automatic win (a “default” judgment), and allowing them to garnish your wages or bank account without further notice to you. Sometimes the original lender files suit, but often debt is sold, and you may be sued by a junk debt buyer whose name you may not recognize.
The debt may even be too old for them to legally file suit on. Regardless, if you have been served the judge will not protect you if you do not file an Answer to the lawsuit. These debt buyers often do not have the information to prove to the court that they legally purchased the debt, and you may have other defenses available. Though each case is different and prior results should not create an expectation of results in your case, these companies usually dismiss the case without our clients paying them anything if we are hired before the Answer is due. The following is a list of dismissals obtained where our clients paid the debt buyer nothing, and the case was dismissed.
Recent Case Results:
Debt Collector | Date We Were Hired | Amount | Dismissed | Law Firm | Case Number | |
---|---|---|---|---|---|---|
One Main Financial | 5/28/24 | $13,497.58 | 12/2/24 | Morgan & Associates | CJ-24-180 | |
Midland Credit Management | 10/21/24 | $6,342.11 | 11/1/24 | Love Beal & Nixon | CS-24-5664 | |
Midland Credit Management | 10/9/24 | $12,974.71 | 10/23/24 | Love Beal & Nixon | CJ-24-3335 | |
Midland Credit Management | 10/7/24 | $6,952.54 | 10/15/24 | Love Beal & Nixon | ||
Midland Credit Management | 9/27/24 | $3,953.54 | 10/1/24 | Love Beal & Nixon | CS-24-7389 | |
Credit Corp Solutions Inc | 9/17/24 | $1,699.97 | 9/23/24 | Love Beal & Nixon | CS-24-82 | |
Midland Credit Management | 8/23/24 | $18,116.40 | 9/3/24 | Love Beal & Nixon | CJ-24-288 | |
LVNV Funding LLC | 8/4/22 | $18,904.70 | 8/26/24 | Love Beal & Nixon | CJ-22-52 | |
Credit Corp Solutions Inc | 8/12/24 | $8,557.21 | 8/16/24 | Love Beal & Nixon | CS-24-570 | |
Midland Credit Management | 7/24/24 | $6,467.51 | 8/8/24 | Love Beal & Nixon | CS-24-1462 | |
Midland Credit Management | 7/23/24 | $5,489.40 | 8/6/24 | Love Beal & Nixon | CS-24-3876 | |
Wells Fargo Bank | 1/6/23 | $9,658.57 | 7/31/24 | Waddell Serafino | CS-22-4301 | |
Midand Credit Management | 7/23/24 | $6,797.34 | 7/30/24 | Love Beal & Nixon | CS-24-3824 | |
Midland Credit Management | 7/18/24 | $3,000 | 7/30/24 | Love Beal & Nixon | CS-24-3815 | |
Midland Credit Management | 7/8/24 | $12,389.40 | 7/12/24 | Love Beal & Nixon | CJ-24-184 | |
LVNV Funding LLC | 6/27/24 | $7,040.00 | 7/12/24 | BQ & Associates | CS-24-3511 | |
Velocity Investments | 5/20/24 | $4,336.57 | 7/12/24 | Faber & Brand | CS-24-2109 | |
Midland Credit Management | 6/25/24 | $3,176.86 | 7/9/24 | Love Beal & Nixon | CS-24-3803 | |
LVNV Funding LLC | 5/5/24 | $2,012.90 | 7/9/24 | BQ & Associates | CS-24-3474 | |
NCB Management Services | 5/20/24 | $3,613.33 | 7/9/24 | Love, Beal & Nixon | CS-24-2694 | |
Portfolio Recovery Associates | 7/6/23 | $15,006.28 | 7/2/24 | Rausch Sturm | CJ-23-193 | |
Midland Credit Management | 6/19/24 | $969.06 | 6/24/24 | Love Beal & Nixon | CS-24-319 | |
Midland Credit Management | 5/30/24 | $11,975.64 | 6/18/24 | Love Beal & Nixon | CJ-24-736 | |
Velocity Investments | 5/13/24 | $2,384.75 | 5/31/24 | Faber & Brand | CS-24-85 | |
Crown Asset Management | 5/16/23 | $10,173.94 | 5/20/24 | Rausch Sturm | CJ-23-90 | |
Portfolio Recovery Associates | 7/3/23 | $4,569.87 | 5/20/24 | Rausch Sturm | CS-23-481 | |
Portfolio Recovery Associates | 6/10/20 | $8,451.29 | 5/20/24 | Rausch Sturm | CS-20-2166 | |
Midland Credit Management | 5/2/24 | $1,127.35 | 5/14/24 | Love Beal & Nixon | CS-24-3059 | |
Portfolio Recovery Associates | 11/16/22 | $1,395.69 | 4/26/24 | Rausch Sturm | CS-22-191 | |
Portfolio Recovery Associates | 11/16/22 | $1,395.69 | 4/26/24 | Rausch Sturm | CS-22-191 | |
Portfolio Recovery Associates | 10/5/22 | $4,041.15 | 4/25/24 | Rausch Sturm | CJ-22-3722 | |
Portfolio Recovery Associates | 10/5/22 | $4,041.15 | 4/25/24 | Rausch Sturm | CS-22-3722 | |
Portfolio Recovery Associates | 1/31/23 | $3,817.52 | 4/24/24 | Rausch Sturm | CS-23-41 | |
Portfolio Recovery Associates | 7/12/22 | $6,725.31 | 4/24/24 | Rausch Sturm | CS-22-2379 | |
Portfolio Recovery Associates | 8/25/23 | $3,531.36 | 4/24/24 | Rausch Sturm | CS-23-2491 | |
Velocity Investments | 3/27/24 | $35,472.55 | 4/23/24 | Faber & Brand | CJ-22-2017 | |
Portfolio Recovery Associates | 2/1/24 | $2,089.00 | 4/22/24 | Rausch Sturm | CS-23-1523 | |
Portfolio Recovery Associates | 11/1/22 | $8,889.47 | 4/22/24 | Rausch Sturm | CS-22-156 | |
Portfolio Recovery Associates | 7/3/23 | $3,693.08 | 4/22/24 | Rausch Sturm | CS-23-115 | |
Credit Corp Solutions Inc | 4/10/24 | $1,064.85 | 4/16/24 | Love Beal & Nixon | CS-23-4273 | |
Credit Corp Solutions Inc | 4/1/24 | $2,111.75 | 4/3/24 | Love Beal & Nixon | CS-24-62 | |
Midland Credit Management | 3/15/24 | $11,754.83 | 3/25/24 | Love Beal & Nixon | CJ-24-14 | |
Midland Credit Management | 3/7/24 | $3,488.18 | 3/20/24 | Love Beal & Nixon | CS-24-472 | |
Velocity Investments | 1/5/24 | $5,520.58 | 3/19/24 | Faber & Brand | CS-23-6649 | |
Synchrony Bank | 3/3/23 | $3,062.29 | 3/13/24 | Rausch Sturm | CS-20-7046 | |
Credit Corp Solutions Inc | 2/29/24 | $1,547.29 | 3/6/24 | Love Beal & Nixon | CS-24-292 | |
Portfolio Recovery Associates | 6/4/18 | $3,844.15 | 3/5/24 | Rausch Sturm | CS-18-3410 | |
Portfolio Recovery Associates | 10/21/19 | $10,753.97 | 3/5/24 | Rausch Sturm | CJ-19-227 | |
Portfolio Recovery Associates | 8/9/19 | $7,640.70 | 3/5/24 | Rausch Sturm | CS-19-5023 | |
Portfolio Recovery Associates | 5/17/19 | $3,671.54 | 3/5/24 | Rausch Sturm | CS-19-2880 | |
Portfolio Recovery Associates | 12/10/18 | $2,890.28 | 3/5/24 | Rausch Sturm | CS-18-8639 | |
Citibank, NA | 2/5/24 | $5,492.60 | 3/5/24 | Rausch Sturm | CS-2024-205 | |
Portfolio Recovery Associates | 7/2/19 | $4,134.37 | 3/5/24 | Rausch Sturm | CS-19-2906 | |
Security Credit Services | 1/31/24 | $54,036.23 | 2/22/24 | Love, Beal & Nixon | CJ-22-562 | |
Midland Credit Management | 2/9/24 | $4,545.23 | 2/20/24 | Love, Beal & Nixon | CS-23-570 | |
Conn Appliances, LLC | 1/29/24 | $5,584.94 | 2/5/24 | Love, Beal & Nixon | CS-23-3670 | |
Bank of America, N.A. | 4/28/22 | $19,547.61 | 2/1/24 | Couch, Lambert | CJ-22-429 | |
TD Bank | 2/28/23 | $19,375.01 | 12/27/23 | Faber & Brand | CJ-22-629 | |
Velocity Investments | 11/8/23 | $17,383.98 | 12/12/23 | Faber & Brand | CJ-23-3709 | |
LVNV Funding LLC | 7/10/23 | $4,433.91 | 12/12/23 | Love, Beal & Nixon | CS-23-119 | |
Velocity Investments | 11/20/23 | $5,647.98 | 11/29/23 | Love Beal & Nixon | CS-23-2962 | |
Midland Credit Management | 11/13/23 | $4,091.87 | 11/21/23 | Love Beal & Nixon | CS-23-8476 | |
Portfolio Recovery Associates | 5/22/17 | $7,908.19 | 11/17/23 | Rausch Sturm | CJ-22-562 | |
Midland Credit Management | 11/3/23 | $18,074.66 | 11/15/23 | Love Beal & Nixon | CJ-23-356 | |
Credit Corp Solutions Inc | 10/5/23 | $1,221.75 | 10/16/23 | Love Beal & Nixon | CS-23-23 | |
Midland Credit Management | 9/25/23 | $4,998.00 | 10/4/23 | Love, Beal & Nixon | CS-23-5787 | |
Credit Corp Solutions Inc | 8/31/23 | $1,879.58 | 9/27/23 | Love Beal & Nixon | CS-23-174 | |
Velocity Investments | 4/12/23 | $26,670.17 | 9/27/23 | Faber & Brand | CJ-23-372 | |
Midland Credit Management | 9/6/23 | $1,596.86 | 9/21/23 | Love, Beal & Nixon | ||
Credit Corp Solutions Inc | 8/31/23 | $1,879.58 | 9/13/23 | Love Beal & Nixon | CS-23-174 | |
Credit Corp Solutions Inc | 8/31/23 | $1,473.47 | 9/13/23 | Love Beal & Nixon | CS-23-175 | |
Velocity Investments | 7/17/23 | $10,439.23 | 9/6/23 | Faber & Brand | CJ-23-124 | |
Midland Credit Management | 8/23/23 | $1,174.01 | 9/5/23 | Love, Beal & Nixon | CS-23-303 | |
Velocity Investments | 8/14/23 | $7,949.08 | 9/1/23 | Faber & Brand | CS-23-80 | |
UGH I, LLC | 8/17/23 | $1,319.92 | 9/1/23 | Love, Beal & Nixon | CS-23-3137 | |
Midland Credit Management | 8/18/23 | $9,554.47 | 8/30/23 | Love, Beal & Nixon | CS-23-449 | |
Tidewater Finance Company | 7/18/23 | $8,198.27 | 8/30/23 | Feiler & Feiler | CS-23-879 | |
Genesis Recovery Services | 8/7/23 | $3,053.59 | 8/30/23 | Faber & Brand | CS-23-703 | |
Accelerated Inventory Management | 8/10/23 | $3,070.95 | 8/23/23 | Love, Beal & Nixon | CS-23-200 | |
UGH I, LLC | 8/10/23 | $2,267.93 | 8/23/23 | Love, Beal & Nixon | CS-23-3069 | |
Credit Corp Solutions Inc | 8/11/23 | $2,972.50 | 8/16/23 | Love, Beal & Nixon | CS-23-14 | |
Velocity Investments | 8/1/23 | $3,162.60 | 8/11/23 | Love, Beal & Nixon | CS-23-969 | |
One Main Financial | 7/18/23 | $3,147.94 | 8/9/23 | Morgan & Associates | CS-23-1605 | |
Portfolio Recovery Associates | 5/31/19 | $5,505.35 | 8/4/23 | Rausch Sturm | ||
One Main Financial | 7/18/23 | $3,147.94 | 8/3/23 | Morgan & Associates | CS-23-1605 | |
Credit Corp Solutions Inc | 7/20/23 | $1,545.15 | 8/1/23 | Love, Beal & Nixon | CS-23-3353 | |
Credit Corp Solutions Inc | 7/21/23 | $1,766.47 | 7/31/23 | Love, Beal & Nixon | CS-23-95 | |
Midland Credit Management | 7/13/23 | $818.35 | 7/24/23 | Love, Beal & Nixon | CS-23-3980 | |
Midland Credit Management | 7/6/23 | $1,596.01 | 7/17/23 | Love, Beal & Nixon | CS-23-2237 | |
Midland Credit Management | 7/3/23 | $1,655.61 | 7/12/23 | Love, Beal & Nixon | CS-23-159 | |
Velocity Investments | 6/12/23 | $2,723.91 | 7/3/23 | Faber & Brand | CS-23-394 | |
Velocity Investments | 5/22/23 | $21,803.63 | 6/29/23 | Love, Beal & Nixon | CJ-23-36 | |
Midland Credit Management | 6/7/23 | $1,218.69 | 6/14/23 | Love, Beal & Nixon | CS-23-238 | |
Credit Corp Solutions Inc | 5/24/23 | $1,579.27 | 6/12/23 | Love, Beal & Nixon | CS-23-240 | |
Velocity Investments | 5/3/23 | $27,766.90 | 6/8/23 | Love, Beal & Nixon | CJ-23-70 | |
Credit Corp Solutions Inc | 5/25/23 | $2,127.31 | 6/8/23 | Love, Beal & Nixon | CS-23-127 | |
Credit Corp Solutions Inc | 5/16/23 | $4,044.87 | 5/31/23 | Love, Beal & Nixon | CS-23-68 | |
Bank of America, N.A. | 10/7/19 | $6,008.43 | 5/25/23 | Couch, Lambert | CS-19-6800 | |
Unifund CCR, LLC | 3/9/23 | $4,113.98 | 5/15/23 | Love, Beal & Nixon | CS-23-978 | |
Velocity Investments | 8/19/22 | $8,552.49 | 5/10/23 | Faber & Brand | CS-22-2681 | |
Credit Corp Solutions Inc | 5/2/23 | $2,301.25 | 5/8/23 | Love, Beal & Nixon | CS-23-30 | |
Midland Credit Management | 4/17/23 | $1,075.79 | 4/25/23 | Love Beal & Nixon | CS-23-2076 | |
Midland Credit Management | 4/17/23 | $6,156.78 | 4/24/23 | Love Beal & Nixon | CS-23-121 | |
Midland Credit Management | 4/19/23 | $4,828.04 | 4/24/23 | Love, Beal & Nixon | CS-22-96 | |
Velocity Investments, LLC (Santander) | 4/13/23 | $14,061.96 | 4/17/23 | Love Beal & Nixon | CJ-23-19 | |
CKS Prime Investments LLC | 4/3/23 | $23,832.00 | 4/14/23 | Love Beal & Nixon | CJ-23-68 | |
Navy Federal Credit Union | 4/15/19 | $8,238.16 | 4/14/23 | Rausch Sturm | CS-19-2092 | |
Midland Credit Management | 3/27/23 | $6,254.19 | 4/3/23 | Love Beal & Nixon | CS-22-309 | |
U.S. Bank (Elan Financial Services) | 5/23/22 | $8,801.76 | 3/20/23 | Rausch Sturm | CS-22-848 | |
Midland Credit Management | 3/3/23 | $5,035.48 | 3/17/23 | Love Beal & Nixon | CS-22-2568 | |
Absolute Resolutions Investements | 2/24/23 | $5,063.10 | 3/16/23 | Love Beal & Nixon | CS-23-235 | |
Midland Credit Management | 3/8/23 | $4,606.61 | 3/16/23 | Love Beal & Nixon | CS-22-7946 | |
Credit Corp Solutions Inc | 2/24/23 | $1,887.19 | 3/13/23 | Love Beal & Nixon | CS-22-211 | |
Bank of America, N.A. | 6/20/22 | $11,791.84 | 3/10/23 | Couch, Lambert | CJ-22-858 | |
Midland Credit Management | 2/21/23 | $3,885.09 | 3/10/23 | Love Beal & Nixon | CS-22-4040 | |
TD Bank | 5/8/19 | $5,172.27 | 3/8/23 | Rausch Sturm | CS-19-126 | |
Velocity Investments, LLC (WebBank) | 3/3/23 | $8,097.41 | 3/7/23 | Love Beal & Nixon | CS-23-1043 | |
Bank of America, N.A. | 5/20/21 | $6,546.63 | 3/7/23 | Couch, Lambert | CS-20-6073 | |
Bank of America, N.A. | 5/20/21 | $3,048.46 | 3/7/23 | Couch, Lambert | CS-20-6071 | |
Midland Credit Management | 2/24/23 | $4,259.89 | 3/6/23 | Love Beal & Nixon | CS-22-4834 | |
Midland Credit Management | 2/24/23 | $4,259.89 | 3/6/23 | Love Beal & Nixon | CS-22-4834 | |
Midland Credit Management | 2/13/23 | $2,610.74 | 3/2/23 | Love Beal & Nixon | CS-22-4108 | |
Velocity Investments, LLC | 8/6/20 | $10,018.87 | 2/27/23 | Faber & Brand | CJ-20-285 | |
Midland Credit Management | 2/7/23 | $10,850.16 | 2/15/23 | Love Beal & Nixon | CJ-22-3299 | |
Credit Corp Solutions Inc | 1/29/23 | $6,654.48 | 2/8/23 | Love Beal & Nixon | CS-22-375 | |
Conn Appliances, LLC | 1/23/23 | $2,235.34 | 2/3/23 | Love Beal & Nixon | CS-22-7944 | |
Midland Credit Management | 1/31/23 | $971.49 | 2/3/23 | Love Beal & Nixon | CS-22-4831 | |
Midland Credit Management | 1/17/23 | $7,961.37 | 2/2/23 | Love Beal & Nixon | CS-22-163 | |
Midland Credit Management | 1/20/23 | $3,320.00 | 1/31/23 | Love Beal & Nixon | CS-22-4815 | |
First Investors Servicing Corporation | 9/20/22 | $16,929.38 | 1/30/23 | Robinson Hoover | CJ-22-2046 | |
Credit Corp Solutions Inc | 1/6/23 | $20,167.69 | 1/17/23 | Love Beal & Nixon | CJ-22-260 | |
Auto Advantage Finance, LLC | 7/29/19 | $13,411.81 | 1/11/23 | Robinson Hoover | CS-19-5848 | |
Midland Credit Management | 12/9/22 | $4,799.27 | 1/10/23 | Love, Beal & Nixon | CS-22-7077 | |
First National Bank of Omaha | 5/1/19 | $27,552.01 | 12/20/22 | Hood & Stacy | CJ-19-84 | |
Portfolio Recovery Associates | 12/5/22 | $2,580.32 | 12/5/22 | Rausch Sturm | CS-22-392 | |
Bank of America, N.A. | 10/19/21 | $11,463.09 | 12/1/22 | Hood & Stacy | CJ-19-2711 | |
SOFI Lending Corp Regions Bank | 11/18/22 | $37,321.67 | 11/28/22 | Love, Beal & Nixon | CJ-22-177 | |
Credit Corp Solutions Inc | 11/9/22 | $5,110.71 | 11/28/22 | Love, Beal & Nixon | CS-22-259 | |
CJS Prime Investments, LLC | 2/23/22 | $9,474.06 | 11/17/22 | Faber & Brand | CS-21-313 | |
TD Auto Finance | 1/10/22 | $24,238.77 | 10/28/22 | Faber & Brand | CJ-21-857 | |
Midland Credit Management | 10/14/22 | $11,602.23 | 10/21/22 | Love, Beal & Nixon | CJ-22-829 | |
Portfolio Recovery Associates | 8/22/22 | 10/21/22 | Rausch Sturm | CS-14-595 | ||
Credit Corp Solutions Inc | 10/12/22 | $2,960.06 | 10/18/22 | Love Beal & Nixon | CS-22-6153 | |
Arvest Bank | 7/8/19 | $3,924.51 | 10/6/22 | Hood & Stacy | CS-19-4252 | |
Capital One Bank USA, NA | 6/17/19 | $6,818.31 | 9/30/22 | Rausch Sturm | CS-19-3215 | |
Midland Credit Management | 8/26/22 | $2,670.26 | 9/29/22 | Love, Beal & Nixon | CS-22-3407 | |
Midland Credit Management | 9/19/22 | $1,165.08 | 9/28/22 | Love Beal & Nixon | CS-22-545 | |
Oliphant Financial, LLC | 9/9/22 | $10,119.74 | 9/16/22 | Love Beal & Nixon | CJ-22-2031 | |
Velocity Investments, LLC | 2/22/22 | $14,285.09 | 9/2/22 | Faber & Brand | CJ-22-292 | |
LVNV Funding LLC | 9/1/22 | $13,086.12 | 8/31/22 | Love, Beal & Nixon | CJ-22-560 | |
First Financial Investment Fund III | 8/19/22 | $2,728.01 | 8/29/22 | Love, Beal & Nixon | CS-22-2853 | |
Midland Credit Management | 8/19/22 | $5,179.11 | 8/26/22 | Love, Beal & Nixon | CS-22-302 | |
Midland Credit Management | 8/19/22 | $10,076.77 | 8/25/22 | Love Beal & Nixon | CJ-22-2289 | |
Progressive Direct Insurance Co. | 7/19/22 | $4,278.40 | 8/22/22 | Faber & Brand | CS-22-19 | |
Midland Credit Management | 8/11/22 | $15,950.85 | 8/16/22 | Love, Beal & Nixon | CJ-22-2258 | |
Velocity Investments, LLC | 8/15/22 | $13,520.58 | 8/16/22 | Love, Beal & Nixon | CJ-22-3446 | |
Midland Credit Management | 8/8/22 | $3,249.52 | 8/12/22 | Love, Beal & Nixon | CS-22-2834 | |
TD Auto Finance | 7/30/21 | $25,984.40 | 8/10/22 | Faber & Brand | CJ-21-655 | |
Midland Funding LLC | 7/25/22 | $3,675.86 | 8/8/22 | Love, Beal & Nixon | CS-19-343 | |
CKS Prime Investments LLC | 7/29/22 | $1,443.06 | 8/8/22 | Love, Beal & Nixon | CS-22-126 | |
CKS Prime Investments LLC | 7/22/22 | $1,240.69 | 8/5/22 | Love, Beal & Nixon | CS-22-83 | |
Midland Credit Management | 7/18/22 | $2,565.77 | 7/25/22 | Love, Beal & Nixon | CS-22-182 | |
Velocity Investments, LLC | 6/14/22 | $1,786.00 | 7/14/22 | Faber & Brand | CJ-22-1539 | |
Capital One Bank USA, NA | 7/25/19 | $7,273.72 | 7/13/22 | Machol & Johannes | CS-19-216 | |
Citibank, NA | 3/29/22 | $8,033.98 | 7/5/22 | Morgan & Associates | CS-2257 | |
Conn Appliances, LLC | 6/16/22 | $3,064.42 | 6/23/22 | Love, Beal & Nixon | CS-22-723 | |
Bank of America, N.A. | 9/22/16 | $4,907.59 | 6/7/22 | Rausch Sturm | CS-16-4753 | |
Velocity Investments, LLC | 4/15/22 | $5,509.59 | 5/19/22 | Faber & Brand | CS-21-297 | |
Regional Acceptance Corporation | 3/31/22 | $10,427.91 | 5/12/22 | Faber & Brand | CS-22-1012 | |
Conn Appliances, LLC | 5/3/22 | $5,742.43 | 5/10/22 | Love, Beal & Nixon | CS-21-6446 | |
Oliphant Financial, LLC | 2/7/22 | $10,669.19 | 5/6/22 | Love, Beal & Nixon | CJ-22-199 | |
Midland Credit Management | 4/19/22 | $2,794.26 | 4/27/22 | Love, Beal & Nixon | CS-21-6746 | |
National Collegiate Student Loan Trust | 4/14/22 | $25,935.69 | 4/25/22 | Love, Beal & Nixon | CJ-21-21 | |
Midland Credit Management | 4/18/22 | $13,109.56 | 4/25/22 | Love, Beal & Nixon | CJ-21-118 | |
Midland Credit Management | 4/18/22 | $934.30 | 4/25/22 | Love, Beal & Nixon | CS-22-1 | |
Citibank, NA | 2/7/22 | $6,177.80 | 4/4/22 | Morgan & Assoc. | CJ-20-558 | |
Midland Credit Management | 3/28/22 | $1,923.17 | 4/1/22 | Love, Beal & Nixon | CS-21-985 | |
CKS Prime Investments LLC | 2/22/22 | $1,341.78 | 3/15/22 | Love, Beal & Nixon | CS-22-172 | |
National Collegiate Student Loan Trust | 2/16/22 | $23,566.80 | 2/23/22 | Love, Beal & Nixon | CJ-22-200 | |
Midland Credit Management | 2/7/22 | $7,823.44 | 2/10/22 | Love, Beal & Nixon | CS-21-56 | |
Midland Credit Management | 2/1/22 | $2,436.30 | 2/10/22 | Love, Beal & Nixon | CS-21-6242 | |
Midland Credit Management | 1/19/22 | $1,077.00 | 1/27/22 | Love, Beal & Nixon | CS-21-8220 | |
Midland Credit Management | 1/28/22 | $8,812.60 | 1/25/22 | Love, Beal & Nixon | CS-21-7618 | |
Midland Credit Management | 1/11/22 | $6,638.61 | 1/25/22 | Love, Beal & Nixon | CS-21-5843 | |
Midland Credit Management | 1/4/22 | $4,407.76 | 1/25/22 | Love, Beal & Nixon | CS-20-6029 | |
LVNV Funding LLC | 8/8/19 | $13,566.71 | 1/10/22 | Love, Beal & Nixon | CJ-19-210 | |
LVNV Funding LLC | 8/5/19 | $12,388.28 | 1/10/22 | Love, Beal & Nixon | CS-19-480 | |
Credit Corp Solutions Inc | 12/17/21 | $1,633.04 | 12/29/21 | Love, Beal & Nixon | CS-21-6231 | |
Midland Credit Management | 12/20/21 | $1,445.64 | 12/29/21 | Love, Beal & Nixon | CS-21-6945 | |
Conn Appliances, LLC | 12/16/21 | $3,416.79 | 12/28/21 | Love, Beal & Nixon | CS-20-7822 | |
Conn Appliances, LLC | 8/30/21 | $4,826.44 | 12/23/21 | Love, Beal & Nixon | CS-21-196 | |
Midland Credit Management | 12/13/21 | $2,139.18 | 12/20/21 | Love, Beal & Nixon | CS-21-262 | |
Jefferson Capital Systems | 12/6/21 | $5,467.19 | 12/17/21 | Love, Beal & Nixon | CS-21-2794 | |
Midland Credit Management | 9/1/21 | $5,570.24 | 12/1/21 | Love Beal & Nixon | CS-20-7189 | |
Unifund CCR, LLC | 10/21/21 | $10,610.66 | 11/15/21 | Love, Beal & Nixon | CJ-20-918 | |
Midland Credit Management | 11/1/21 | $8,080.06 | 11/15/21 | Love, Beal & Nixon | CS-21-3431 | |
Unifund CCR, LLC | 3/9/21 | $7,438.45 | 11/12/21 | Love, Beal & Nixon | CS-21-449 | |
Midland Credit Management | 10/20/21 | $2,765.90 | 10/29/21 | Love, Beal & Nixon | CS-21-173 | |
National Collegiate Student Loan Trust | 8/23/21 | $8,428.44 | 10/21/21 | Love, Beal & Nixon | CS-21-4893 | |
National Collegiate Student Loan Trust | 8/23/21 | $8,001.07 | 10/21/21 | Love, Beal & Nixon | CS-21-4897 | |
National Collegiate Student Loan Trust | 8/23/21 | $7,833.37 | 10/21/21 | Love, Beal & Nixon | CS-21-4894 | |
National Collegiate Student Loan Trust | 8/23/21 | $7,576.47 | 10/21/21 | Love Beal & Nixon | CS-21-4896 | |
National Collegiate Student Loan Trust | 8/23/21 | $7,356.12 | 10/21/21 | Love, Beal & Nixon | CS-21-4895 | |
Midland Credit Management | 9/13/21 | $1,698.31 | 10/21/21 | Love, Beal & Nixon | ||
National Collegiate Student Loan Trust | 8/23/21 | $8,844.42 | 10/12/21 | Love Beal & Nixon | CS-21-5345 | |
National Collegiate Student Loan Trust | 8/23/21 | $7,958.24 | 10/12/21 | Love, Beal & Nixon | CS-21-4892 | |
Midland Credit Management | 9/23/21 | $5,468.15 | 10/12/21 | Love, Beal & Nixon | CS-21-371 | |
Midland Credit Management | 10/4/21 | $4,931.86 | 10/5/21 | Love, Beal & Nixon | CS-20-6242 | |
Ford Motor Credit Company | 8/10/21 | $6,499.95 | 9/14/21 | Love, Beal & Nixon | CS-2021-3632 | |
Wakefield & Associates | 8/3/21 | $1,372.05 | 9/9/21 | Metzer & Austin | CS-21-3749 | |
Midland Credit Management | 8/3/21 | $8,507.46 | 9/2/21 | Love Beal & Nixon | CS-21-64 | |
Midland Credit Management | 8/2/21 | $1,365.95 | 8/24/21 | Love, Beal & Nixon | CS-21-3365 | |
Midland Credit Management | 8/2/21 | $1,299.65 | 8/24/21 | Love, Beal & Nixon | CJ-21-1669 | |
Midland Credit Management | 7/29/21 | $2,242.08 | 8/13/21 | Love Beal & Nixon | CS-21-152 | |
Citibank, NA | 4/29/21 | $3,149.69 | 8/6/21 | Morgan & Assoc. | CS-19-432 | |
Midland Credit Management | 7/7/21 | $9,785.54 | 7/31/21 | Love Beal & Nixon | CS-21-2979 | |
Midland Credit Management | 7/14/21 | $12,544.24 | 7/28/21 | Love, Beal & Nixon | CJ-20-3046 | |
Midland Credit Management | 7/12/21 | $1,044.88 | 7/23/21 | Love, Beal & Nixon | CS-21-2903 | |
Conn Appliances, LLC | 6/17/21 | $2,907.09 | 7/12/21 | Love Beal & Nixon | CS-21-1265 | |
Oliphant Financial, LLC | 5/13/21 | $20,723.03 | 7/8/21 | Love Beal & Nixon | CJ-21-1921 | |
Conn Appliances, LLC | 7/1/21 | $1,969.54 | 7/8/21 | Love Beal & Nixon | CS-21-3881 | |
Midland Credit Management | 6/23/21 | $7,216.29 | 7/6/21 | Love, Beal & Nixon | CS-19-498 | |
American Express National Bank | 3/24/21 | $15,029.66 | 7/2/21 | Hood & Stacy | CJ-21-141 | |
American Express National Bank | 5/17/21 | $12,335.84 | 7/2/21 | Hood & Stacy | CJ-21-63 | |
Midland Credit Management | 5/21/21 | $4,476.01 | 7/2/21 | Love Beal & Nixon | CS-21-149 | |
Midland Credit Management | 6/7/21 | $1,392.93 | 7/1/21 | Love Beal & Nixon | CS-21-2695 | |
